- MHz Crystal- 32.768kHz Crystal
Crystal Oscillator List
- Oscillator (CMOS)- Oscillator (Differential)- VCXO- TCXO- OCXO- 32.768kHz Oscillator
Crystal Filter List
- Monolithic Filter
Ceramic Device List
- Ceramic Resonator- Ceramic Filter
SAW Device List
- SAW Resonator- SAW Filter
MEMS Oscillator List
- Low Power MEMS- Differential MEMS
CF 2-Pole Filter
Product > Crystal Filter List > Monolithic Filter > CF 2-Pole Filter
| Specifications and Dimensions |
Features
Typical 7.0×5.0×1.3mm, light weight and miniature SMD monolithic crystal filter
2 Pole function in a single package
Excellent guaranteed attenuation
Excellent shock and vibration resistance
Automatic mounting and reflow soldering
Applications: Radio communications, Mobile communications, Cordless phones, Cellular, Wireless communications, etc
RoHS Compliant / Pb-Free
Specifications
| Type | CF Series 2-Pole SMD Monolithic Filter | |||
| Nominal Frequency | 21.400MHz | 21.700MHz | 45.000MHz | 45.000MHz |
| Pole | 2 | 2 | 2 | 2 |
| Overtone Order | Fundamental | Fundamental | Fundamental | Fundamental |
| Pass Bandwidth | ±7.5KHz min./3dB | ±7.5KHz min./3dB | ±15KHz min./3dB | ±15KHz min./3dB |
| Stop Bandwidth | ±50KHz min./15dB | ±28KHz min./18dB | ±25KHz min./18dB | ±60KHz min./15dB |
| Ripple | 1.5dB | 0.5dB | 1.0dB | 1.0dB |
| Insertion Loss | 2.0dB max. | 1.5dB max. | 2.0dB max. | 2.0dB max. |
| Guaranteed Attenuation | 70dB min. | 70dB min. | 70dB min. | 70dB min. |
| Terminating Impedance | 1500Ω//2.5pF | 1500Ω//2.5pF | 560Ω//6.0pF | 1200Ω//1.8pF |
| Operating Temperature | -20~+70℃, or specify | |||
| Packing Unit | 1000pcs./reel | |||
Dimensions [mm]
